In foreign trade, a loading plan built on the wrong equipment dimensions leaves the cargo sitting at the port or the ramp. Below are the internal dimensions, door openings, tare and payload figures for the 16 most used equipment types.
Jump to
Containers
| Equipment | External (mm) | Internal (mm) | Door (W × H) | Tare | Max payload | Volume | EUR pallets |
|---|---|---|---|---|---|---|---|
| 20' Standard ContainerThe most common equipment for dry cargo. 20' suits heavy dense cargo, 40' suits volume. | 6,058 × 2,438 × 2,591 | 5,898 × 2,352 × 2,393 | 2,340 × 2,280 | 2,230 kg | 28,250 kg | 33.2 m³ | 11 |
| 40' Standard ContainerThe most common equipment for dry cargo. 20' suits heavy dense cargo, 40' suits volume. | 12,192 × 2,438 × 2,591 | 12,032 × 2,352 × 2,393 | 2,340 × 2,280 | 3,750 kg | 26,730 kg | 67.7 m³ | 25 |
| 40' High Cube ContainerAbout 30 cm taller than a standard container. Suited to bulky but light cargo. | 12,192 × 2,438 × 2,896 | 12,032 × 2,352 × 2,698 | 2,340 × 2,585 | 3,940 kg | 26,540 kg | 76.4 m³ | 25 |
| 45' High Cube ContainerAbout 30 cm taller than a standard container. Suited to bulky but light cargo. | 13,716 × 2,438 × 2,896 | 13,556 × 2,352 × 2,698 | 2,340 × 2,585 | 4,800 kg | 27,700 kg | 86.0 m³ | 27 |
| 20' Open Top ContainerRemovable roof for crane loading from above. Out-of-gauge height requires tarpaulin cover. (Roof opening (L × W): 5,486 × 2,216 mm) | 6,058 × 2,438 × 2,591 | 5,898 × 2,352 × 2,347 | 2,340 × 2,280 | 2,350 kg | 28,130 kg | 32.5 m³ | 11 |
| 40' Open Top ContainerRemovable roof for crane loading from above. Out-of-gauge height requires tarpaulin cover. (Roof opening (L × W): 11,585 × 2,216 mm) | 12,192 × 2,438 × 2,591 | 12,032 × 2,352 × 2,347 | 2,340 × 2,280 | 4,300 kg | 26,180 kg | 66.4 m³ | 25 |
| 20' Flat Rack ContainerPlatform type without side walls. Used for project cargo, machinery and out-of-gauge loads. | 6,058 × 2,438 × 2,591 | 5,700 × 2,240 × 2,200 | – | 2,750 kg | 27,730 kg | – | – |
| 40' Flat Rack ContainerPlatform type without side walls. Used for project cargo, machinery and out-of-gauge loads. | 12,192 × 2,438 × 2,591 | 12,080 × 2,240 × 2,100 | – | 5,000 kg | 40,000 kg | – | – |
| 20' Reefer ContainerUsed for temperature-controlled transport. Insulation makes internal dimensions tighter. (-25 °C … +25 °C) | 6,058 × 2,438 × 2,591 | 5,455 × 2,290 × 2,260 | 2,290 × 2,260 | 3,000 kg | 27,480 kg | 28.3 m³ | 9 |
| 40' Reefer ContainerUsed for temperature-controlled transport. Insulation makes internal dimensions tighter. (-25 °C … +25 °C) | 12,192 × 2,438 × 2,896 | 11,580 × 2,290 × 2,500 | 2,290 × 2,500 | 4,600 kg | 25,880 kg | 67.0 m³ | 23 |
| 20' Tank ContainerUsed for liquids, gases and bulk chemicals. Fill ratio is limited by product type. (21,000 – 26,000 L) | 6,058 × 2,438 × 2,591 | – | – | 3,900 kg | 32,100 kg | – | – |
Road vehicles
| Equipment | External (mm) | Internal (mm) | Door (W × H) | Tare | Max payload | Volume | EUR pallets |
|---|---|---|---|---|---|---|---|
| 13,6 m Standard Curtainsider TrailerThe standard equipment of European road transport. Loads from the side and the top. | – | 13,620 × 2,480 × 2,700 | 2,480 × 2,650 | – | 24,000 kg | 91.0 m³ | 33 |
| 13,6 m Mega Curtainsider TrailerThe high-roof version of the standard curtainsider. Gives a volume advantage on light cargo. | – | 13,620 × 2,480 × 3,000 | 2,480 × 2,950 | – | 24,000 kg | 100.0 m³ | 33 |
| 13,3 m Refrigerated TrailerThe cooling unit and insulation reduce internal volume compared with a curtainsider. (-25 °C … +25 °C) | – | 13,300 × 2,470 × 2,550 | 2,440 × 2,500 | – | 22,000 kg | 84.0 m³ | 33 |
| 7,2 m Rigid TruckUsed for short-haul and part-load shipments. Easier city access than a full trailer. | – | 7,200 × 2,450 × 2,500 | 2,450 × 2,450 | – | 11,000 kg | 44.0 m³ | 18 |
| 4,3 m Van / Panel VanSuited to small-volume, urgent and sample shipments. | – | 4,300 × 1,780 × 1,940 | 1,550 × 1,820 | – | 1,400 kg | 14.0 m³ | 5 |
Dimensions are based on ISO 668 and common manufacturer specifications. Pallet counts are typical figures achieved with mixed placement. The real count depends on your carton size.
See how many cartons will fit before loading, with PortaLogi's pallet optimiser and 3D loading simulator. Seven days free, no card details.